Bottom Hole Test Adapters & Tree Caps
Test adapters – Tree caps are installed on top of trees to provide quick access to the tubing bore for bottom-hole testing, installing back-pressure valves, swabbing, or paraffin scraping.
All test adapters have internal lift threads – female upset tubing threads, for use when installing the tree.
GBI offers FMC style test adapters – tree caps
- B-15-A Flanged Test Adapter
- B-11-A0 High-Pressure Test Adapter
Call our experts today to learn more about Bottom Hole Test Adapters & Tree Caps products, as well as Tree Caps for Oil & Gas Wellhead Equipment.
Flanged Test Adapter
M/C: AA-HH, T/C: P-U, PSL1, PSL2, PR1, PR2 API-Monogrammed / Non-Monogrammed
B-15-A FMC style for working pressure 3-5KSI
- Flanged bottom connection
- Wing-union cap is tapped for pressure gauge
- For working pressure 3,000 psi – 5,000 psi
- Accepts wash nipple adapter
High-Pressure Test Adapter
M/C: AA-HH, T/C: P-U, PSL1, PSL2, PR1, PR2 API-Monogrammed / Non-Monogrammed
B-11-A-0 FMC style
- Flanged bottom connection
- Wing-union cap with O-ring seal holds extreme pressure with only hand tightening
- For working pressures through 15,000 psi
- Accepts high-pressure wash nipple adapter
Bottom Hole Test Adapters Specifications
FMC Style
PSL1, PR1, AA, BB, DD, EE, P-U, Non-Monogrammed
Size | WP (PSI) | Lift Thread | GBI Part # |
2-1/16” | 3/5,000 | 2-3/8” EU (Uptbg) | A2100 |
2-1/16” | 10,000 | 2-3/8” EU (Uptbg) | A2110 |
2-9/16” | 3/5,000 | 2-7/8” EU (Uptbg) | A2105 |
2-9/16” | 10,000 | 2-7/8” EU (Uptbg) | A2115 |
3-1/8” | 3,000 | 3-1/2” EU (Uptbg) | A2117 |
3-1/8” | 5,000 | 3-1/2” EU (Uptbg) | A2118 |
3-1/8” | 10,000 | 3-1/2” EU (Uptbg) | A2121 |
4-1/8” | 3,000 | 4-1/2” EU (Uptbg) | A2122 |
4-1/8” | 5,000 | 4-1/2” EU (Uptbg) | A2123 |
4-1/8” | 10,000 | 4-1/2” EU (Uptbg) | A2124 |
FMC Style
PSL2, PR2, AA, BB, DD, EE, P-U, API Monogrammed
Size | WP (PSI) | Lift Thread | GBI Part # |
2-1/16” | 3/5,000 | 2-3/8” EU (Uptbg) | A2100-2 |
2-1/16” | 10,000 | 2-3/8” EU (Uptbg) | A2110-2 |
2-9/16” | 3/5,000 | 2-7/8” EU (Uptbg) | A2105-2 |
2-9/16” | 10,000 | 2-7/8” EU (Uptbg) | A2115-2 |
3-1/8” | 3,000 | 3-1/2” EU (Uptbg) | A2117-2 |
3-1/8” | 5,000 | 3-1/2” EU (Uptbg) | A2118-2 |
3-1/8” | 10,000 | 3-1/2” EU (Uptbg) | A2121-2 |
4-1/8” | 3,000 | 4-1/2” EU (Uptbg) | A2122-2 |
4-1/8” | 5,000 | 4-1/2” EU (Uptbg) | A2123-2 |
4-1/8” | 10,000 | 4-1/2” EU (Uptbg) | A2124-2 |
FMC Style
PSL1, PR2, AA, BB, DD, EE, P-U, API-Monogrammed
Size | WP (PSI) | Lift Thread | GBI Part # |
2-1/16” | 3/5,000 | 2-3/8” EU (Uptbg) | A2100-1 |
2-1/16” | 10,000 | 2-3/8” EU (Uptbg) | A2110-1 |
2-9/16” | 3/5,000 | 2-7/8” EU (Uptbg) | A2105-1 |
2-9/16” | 10,000 | 2-7/8” EU (Uptbg) | A2115-1 |
3-1/8” | 3,000 | 3-1/2” EU (Uptbg) | A2117-1 |
3-1/8” | 5,000 | 3-1/2” EU (Uptbg) | A2118-1 |
3-1/8” | 10,000 | 3-1/2” EU (Uptbg) | A2121-1 |
4-1/8” | 3,000 | 4-1/2” EU (Uptbg) | A2122-1 |
4-1/8” | 5,000 | 4-1/2” EU (Uptbg) | A2123-1 |
4-1/8” | 10,000 | 4-1/2” EU (Uptbg) | A2124-1 |
Bottom Hole Test Adapters & Stainless Steel Specifications
FMC Style
PSL1, PR1, CC, FF, P-U, Non-Monogrammed
Size | WP (PSI) | Lift Thread | P/N |
2-1/16” | 3/5,000 | 2-3/8” EU (Uptbg) | A2100-S |
2-1/16” | 10,000 | 2-3/8” EU (Uptbg) | A2110-S |
2-9/16” | 3/5,000 | 2-7/8” EU (Uptbg) | A2105-S |
2-9/16” | 10,000 | 2-7/8” EU (Uptbg) | A2115-S |
3-1/8” | 3,000 | 3-1/2” EU (Uptbg) | A2117-S |
3-1/8” | 5,000 | 3-1/2” EU (Uptbg) | A2118-S |
3-1/8” | 10,000 | 3-1/2” EU (Uptbg) | A2121-S |
4-1/8” | 3,000 | 4-1/2” EU (Uptbg) | A2122-S |
4-1/8” | 5,000 | 4-1/2” EU (Uptbg) | A2123-S |
4-1/8” | 10,000 | 4-1/2” EU (Uptbg) | A2124-S |
FMC Style
PSL1, PR2, CC, FF, P-U, API-Monogrammed
Size | WP (PSI) | Lift Thread | P/N |
2-1/16” | 3/5,000 | 2-3/8” EU (Uptbg) | A2100-S1 |
2-1/16” | 10,000 | 2-3/8” EU (Uptbg) | A2110-S1 |
2-9/16” | 3/5,000 | 2-7/8” EU (Uptbg) | A2105-S1 |
2-9/16” | 10,000 | 2-7/8” EU (Uptbg) | A2115-S1 |
3-1/8” | 3,000 | 3-1/2” EU (Uptbg) | A2117-S1 |
3-1/8” | 5,000 | 3-1/2” EU (Uptbg) | A2118-S1 |
3-1/8” | 10,000 | 3-1/2” EU (Uptbg) | A2121-S1 |
4-1/8” | 3,000 | 4-1/2” EU (Uptbg) | A2122-S1 |
4-1/8” | 5,000 | 4-1/2” EU (Uptbg) | A2123-S1 |
4-1/8” | 10,000 | 4-1/2” EU (Uptbg) | A2124-S1 |
Contact Us Today
Shipping Address
2019 Country Road 124
Pearland, TX 77581
Mailing Address
PO Box 1622
Friendswood, TX 77549