Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Wellhead Primary Seals & Secondary Seals

Wellhead PE Seals & Secondary Seals

X-Bushing and R Seals are secondary "P Seals" to protect the connection from wellbore contamination. Secondary seals provide external testing for the connection. Secondary seals can serve as a pressure crossover by restricting the area exposed to pressure within the spool.

Bit Guides installed in the spool’s bottom prep to guide the bit into the casing without damaging the bit or top casing

PE-Pressure Energize provides secondary seals for casing spools and tubing heads. PE rubber seal designated for low-pressure general-purpose use and seals against casing and wellhead.

4-O Bushing has internal and external O-ring seals to seal casing and inside wellhead. Standard HNBR 65 to 75 durometer O-ring seals for general purpose wellheads. 

Call our experts at G.B. Industry to learn about Wellhead PE Seals & Secondary Seals products, and Primary & Secondary Seals for Oil & Gas Wellhead Equipment. 

Request a Quote
4-O Bushing Large Seals

X-Bushing

M/C: AA-HH T/C: P-U, PSL1, PR1, Non-Monogrammed

Cameron Style 

  • Pack-off or secondary seals installed in the bottom of spool with corresponding preps
  • Secondary seals protect connection from wellbore contamination
  • Energized by injecting plastic packing through the flange port
Request a Quote

Pressure-Energized (PE) - Packoff/Reducer

M/C: AA-HH T/C: P-U, PSL1, PR1, Non-Monogrammed

FMC Style 

  • Provides a pressure-energized secondary seal
  • Available in different ID and OD combinations to serve as a reducer bushing to adapt casing spools and tubing heads to different casing sizes
  • Secondary seals assemblies seal on rough casing and held securely in place with a snap ring
Request a Quote

4-O Bushing

M/C: AA-HH T/C: P-U, PSL1, PR1, Non-Monogrammed

FMC Style 

  • Secondary seal reducer bushing provides an O-ring seal around the casing spools and tubing heads
Request a Quote

Primary & Secondary Seals

PSL1, PR1, AA, BB, P-U, Non-Monogrammed

X-BUSHING (CAMERON STYLE)

Consisting of:

  • 1 X-Bushing Ring
  • 2 L Seals
  • 2 L Seal Retaining Spring
  • 1 X-Bushing Retaining Spring
  • 1 P Seal
  • 2 P Seals Retaining Spring
Size GBI Part #
11” x  4-1/2” S1200
11” x  5” S1214
11” x  5-1/2” S1205
11” x  6-5/8” S1216
11” x  7” S1210
11” x  7-5/8” S1215
13-5/8” x  7” S1220
13-5/8” x  7-5/8” S1225
13-5/8” x  8-5/8” S1230
13-5/8” x  9-5/8” S1235
13-5/8” x  9-7/8” S1237
16-3/4” x  9-5/8” S1240
16-3/4” x  9-7/8” S1242
16-3/4” x  10-3/4” S1245
16-3/4” x  11-3/4” S1250
16-3/4” x  11-7/8” S1253
21-1/4” x  10-3/4” S1255
21-1/4” x  11-3/4” S1260
21-1/4” x  11-7/8” S1262
21-1/4”  x  13-3/8” S1265
21-1/4” x  13-5/8” S1266

PE SEAL (FMC STYLE)

Size GBI Part #
9” x  4-1/2” A2050
9” x  5” A2116
9” x  5-1/2” A2051
9” x 6-5/8” A2056
9” x  7” A2052
9” x  7-5/8” A2053
10-3/4” x  7” A2953
10-3/4” x  7-5/8” A2950
10-3/4” x  8-5/8” A2054
10-3/4” x  9-5/8” A2055

 

4- O BUSHINGS (FMC STYLE)

Size GBI Part #
7” x  4-1/2” A2042
7” x  5-1/2” A2043
9” x  4” A2039
9” x  4-1/2” A2045
9” x  5” A2046
9” x  5-1/2” A2047
9” x  7” A2048
9” x  7-5/8” A2049

 

R SEAL (CAMERON STYLE)

Size GBI Part # Price
9” x  4-1/2” A1360 $296
9” x  5-1/2” A1365 $296
11” x  4-1/2” A1005 $296
11” x  5” A1095 $296
11” x  5-1/2” A1010 $296
11” x  5-3/4” A1007 $330
11” x  6-5/8” A1012 $330
11” x  7” A1015 $296
11” x  7-5/8” A1020 $296
13-5/8” x  4-1/2” A1070 $487
13-5/8” x  5-1/2” A1080 $487
13-5/8” x  7” A1085 $487
13-5/8” x  7-5/8” A1090 $487
13-5/8” x  8-5/8” A1025 $408
13-5/8” x  9-5/8” A1030 $408

BIT GUIDES

Size GBI Part #
8” x  4-1/2” 1043
8” x  5” 1068
8” x  5-1/2” 1044
8” x  5-3/4” 1042
8” x  6-5/8” 1130
8” x  7” 1066
8” x  7-5/8” 1067
8” Nom. Retainer Spring 1045
10-3/4” x  7” 1075
10-3/4” x  7-5/8” 1080
10-3/4” x  8-5/8” 1055
10-3/4” x  9-5/8” 1085
10-3/4” Nom. Retainer Spring 1203

 

BOWL PROTECTORS, TC, C22 & C29 (FMC Style)

Nom. Size Bore Size GBI Part #
7-1/16” 6-1/4” 2857
11” 7” 2865
11” 9” 2859
11” 10” 2861
13-5/8” 8-5/8” 2867
13-5/8” 12-1/2” 2869
16-3/4” 14-13/16” 2871
21-1/4” 18-5/8” 2873

 

O- O BUSHINGS (FMC STYLE)

Size GBI Part # Price
7” x  4-1/2” A2040 $200
7” x  5-1/2” A2041 $200

Contact Us Today

Shipping Address

2019 Country Road 124
Pearland, TX 77581

Mailing Address

PO Box 1622
Friendswood, TX 77549