'H' BPV Thread Chasers & Solid Test Plugs
Thread Chasers
- A Tap-like Tool that attaches to the end of the Polished Rod Lubricator to clean BPV Threads on the Tubing Hanger before BPV/TWCV installation
- Available in all GBI sizes for ‘H’ back pressure valves and two-way check valves
- Thread Chasers are SS and QPQ Nitride
Check out our ‘H’ BPV Thread Chaser Specifications for more details. For more information on H BPV Thread Chasers for Oil & Gas Wellhead Services, call an expert at G.B. Industry today.
‘H’ BPV Thread Chaser Specifications
A Tap-like Tool that attaches to the end of the Polished Rod to clean BPV Threads in the Tubing Hanger before installation of BPV's
Size (Nominal) | GBI Part # |
1-3/4” Max OD - 1.775” | T1275 |
2” Max OD - 2.020” | T1280 |
2-1/2” Max OD - 2.485” | T1285 |
3” Max OD - 3.030” | T1290 |
3-1/2” Max OD - 3.530” | T1292 |
4” Max OD - 3.980” | T1295 |
4-3/32” Max OD - 4.085” | T1300 |
4-1/4” | T1294 |
4-3/8” Max OD - 4.370” | T1288 |
5” Max OD - 4.980” | T1334 |
6” (4 TPI) Max OD - 5.980” | T1368 |
6-5/32” (4 TPI) Max OD - 6.135” | T1395 |
6-1/16” (2 TPI) Max OD - 6.0575” | T1370 |
6-1/8” (2 TPI) Max OD - 6.1205” | T1375 |
6-5/16” (2 TPI) Max OD - 6.3075” | T1380 |
'H' Solid Test Plug
- For test tubing hangers and wellhead equipment
- Available in all GBI sizes for ‘H’ back pressure valves and two-way check valves
- Plugs are SS, QPQ Nitride, Viton Seal
Check out our 'H' Solid Test Plug Specifications for more details. For more information on 'H' Solid Test Plugs for Oil & Gas Wellhead Services, call an expert at G.B. Industry today.
‘H’ Solid Test Plug Specifications
PSL-N/A, PR1, AA-EE, P-U, Non-Monogrammed
Plugs are 17-4 PH, Dbl. H1150, QPQ Nitride, Viton Seal
Size (Nominal) | GBI Part # |
1-3/4” Max OD - 1.775” | A1302 |
2” Max OD - 2.020” | A1313 |
2-1/2” Max OD - 2.485” | A1317 |
3” Max OD - 3.030” | A1321 |
3-1/2” Max OD - 3.530” | A1312 |
4” Max OD - 3.980” | A1329 |
4-3/32” Max OD - 4.085” | A1308 |
4-3/8” Max OD - 4.370” | A1224 |
5” Max OD - 4.980” | A1358 |
6” (4 TPI) Max OD - 5.980” | A1227 |
6-5/32” (4 TPI) Max OD - 6.135” | A1233 |
6-1/16” (2 TPI) Max OD - 6.0575” | A1229 |
6-1/8” (2 TPI) Max OD - 6.1205” | A1231 |
6-5/16” (2 TPI) Max OD - 6.3075” | A1232 |
Contact Us Today
Shipping Address
2019 Country Road 124
Pearland, TX 77581
Mailing Address
PO Box 1622
Friendswood, TX 77549