Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Type H Two-Way Check Valves

Type 'H' Two-Way Check Valves

Type H Two-Way Check Valves (H TWCV), is designed to fit the same profile in the tubing hanger as back pressure valves (BPV). The two-way check valve holds pressure from both directions while allowing balance when required and is used to test the tree and blowout preventer (BOP) assembly.

G.B. Industry's Type ‘H’ TWCV is available:

  • in API tubing sizes from 2” to 6-5/16”,
  • up to 20KSI working pressure
  • Non-Monogrammed and API Monogrammed
  • M/C: AA-HH, T/C: P-U, PR2  

Our ‘H’ TWCV is designed to:

  • Balance pressure at removal from the tubing hanger
  • Corrosion resistance – NACE and API 6A compliant
  • Enhanced load-bearing – QPQ Nitride
  • High-pressure seal performance – Viton, HSN, and Nitrile seals 

GBI's Two-Way Check Valves are hydrotested and field-proven, successfully used by wellhead manufacturers and repair providers worldwide for over 35 years.

Call an expert at G.B. Industry to learn more about wellhead two‐way check valves and discuss your H-Type TWCV needs today!

Request a Quote

‘H’ Type Two-Way Check Valve Specifications

PSL-N/A, PR1, All applicable API 6A Material Classes, P-U, Non-Monogrammed

Valves are QPQ Nitride, Viton Seals

Size (Nominal) GBI Part #
1-1/2”  Max OD - 1.605” A1306
1-3/4”  Max OD - 1.775” A1307
2”  Max OD - 2.020” A1310
2-1/2”  Max OD - 2.485” A1315
3”  Max OD - 3.030” A1320
3-1/2”  Max OD - 3.530” A1322
4”  Max OD - 3.980” A1325
4-3/32”  Max OD - 4.085” A1327
4-3/8”  Max OD - 4.370” A1323
4-3/4”  Max OD - 4.730” A1326
5”  Max OD - 4.980” A1328
5”  Max OD  5.010” A1408
6” (4 TPI)  Max OD - 5.980” A1362
6-5/32” (4 TPI)  Max OD - 6.135” A1397
6-1/16” (2 TPI)  Max OD - 6.0575” A1372
6-1/8” (2 TPI)  Max OD - 6.1205” A1377
6-5/16” (2 TPI)  Max OD - 6.3075” A1382

 

Valves are QPQ Nitride, Viton Seals

PSL-N/A, PR2, All applicapble API 6A Material Classes, P-U, API-Monogrammed

Complete with Hydro-Test

Size (Nominal) GBI Part #
1-1/2”  Max OD - 1.605” A1306-1
1-3/4”  Max OD - 1.775” A1307-1
2”  Max OD - 2.020” A1310-1
2-1/2”  Max OD - 2.485” A1315-1
3”  Max OD - 3.030” A1320-1
3-1/2”  Max OD - 3.530” A1322-1
4”  Max OD - 3.980” A1325-1
4-3/32”  Max OD - 4.085” A1327-1
4-3/8”  Max OD - 4.370” A1323-1
4-3/4”  Max OD - 4.730” A1326-1
5”  Max OD - 4.980” A1328-1
5”  Max OD - 5.010” A1408-I
6” (4 TPI)  Max OD - 5.980” A1362-1
6-5/32” (4 TPI)  Max OD - 6.135” A1397-1
6-1/16” (2 TPI)  Max OD - 6.0575” A1372-1
6-1/8” (2 TPI)  Max OD - 6.1205” A1377-1
6-5/16” (2 TPI)  Max OD - 6.3075” A1382-1
Request a Quote

INCONEL

PSL-N/A, PR1, All API 6A Material Classes, P-U, Non-Monogrammed

Valves are Inconel, Viton Seals

Size (Nominal) GBI Part #
1-1/2”  Max OD - 1.605” I1306
1-3/4”  Max OD - 1.775” I1307
2”  Max OD - 2.020” I1310
2-1/2”  Max OD - 2.485” I1315
3”  Max OD - 3.030” I1320
3-1/2”  Max OD - 3.530” I1322
4”  Max OD - 3.980” I1325
4-3/32”  Max OD - 4.085” I1327
4-3/8”  Max OD - 4.370” I1314
4-3/4”  Max OD - 4.730” I1323
5”  Max OD - 4.980” I1328
5”  Max OD - 5.010” I1408
6” (4 TPI)  Max OD - 5.980” I1362
6-5/32” (4 TPI)  Max OD - 6.135” I1397
6-1/16” (2 TPI)  Max OD - 6.0575” I1372
6-1/8” (2 TPI)  Max OD - 6.1205” I1377
6-5/16” (2 TPI)  Max OD - 6.3075”

I1382

 

INCONEL

Valves are Inconel, Viton Seals

PSL-N/A, PR2, All API 6A Material Classes, P-U, API-Monogrammed

*Complete with Hydro-Test

Size (Nominal) GBI Part #
1-1/2”  Max OD - 1.605” I1306-1
1-3/4”  Max OD - 1.775” I1307-1
2”  Max OD - 2.020” I1310-1
2-1/2”  Max OD - 2.485” I1315-1
3”  Max OD - 3.030” I1320-1
3-1/2”  Max OD - 3.530” I1322-1
4”  Max OD - 3.980” I1325-1
4-3/32”  Max OD - 4.085” I1327-1
4-3/8”  Max OD - 4.370” I1314-1
4-3/4”  Max OD - 4.730” I1323-1
5”  Max OD - 4.980” I1328-1
5”  Max OD - 5.010” I1408-I
6” (4 TPI)  Max OD - 5.980” I1362-1
6-5/32” (4 TPI)  Max OD - 6.135” I1397-1
6-1/16” (2 TPI)  Max OD - 6.0575” I1372-1
6-1/8” (2 TPI)  Max OD - 6.1205” I1377-1
6-5/16” (2 TPI)  Max OD - 6.3075” I1382-1

Contact Us Today

Shipping Address

2019 Country Road 124
Pearland, TX 77581

Mailing Address

PO Box 1622
Friendswood, TX 77549